ТЕХНИЧКИ КАРАКТЕРИСТИКИ:
Сателитски системи кои се следат симултано | Signal tracking | 1760 channels GPS: L1, L1C, L2C, L2P, L5 GLO: G1, G2, G3 BDS: B1I, B1C, B2I, B2a, B3 GAL: E1, E5A, E5B, E5AltBOC, E6 QZSS: L1C/A, L1C, L2C, L5, L6 SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM(L1,L5) NAVIC: L5* MSS L-Band (Reserve) Positioning output rate:1Hz~20Hz |
GNSS features | Initialization time: <10s Initialization reliability: >99.99% |
|
Позициона прецизност | Code differential GNSS positioning | Horizontal: ±0.25m+1ppm Vertical: ±0.50m+1ppm SBAS positioning accuracy: Typically<5m 3DRMS |
Static GNSS surveying | Horizontal: ±2.5mm+0.5ppm Vertical: ±5mm+0.5ppm | |
Real-time kinematic surveying | Horizontal: ±8mm+1ppm Vertical: ±15mm+1ppm | |
Network RTK | Horizontal: ±8mm+0.5ppm Vertical: ±15mm+0.5ppm | |
IMU tilt angle | 0°~60° | |
Интеракција со корисникот | Operaing system | Linux |
Buttons | Onebutton operation | |
Indicators | Fourindicate lights | |
Web UI | Freely to configure and monitor the receiver by accessing to the web server via Wi-Fi and USB | |
Voice guide | iVoice intelligent voice technology provides status and voice guide Supporting Chinese, English, Korean, Russian, Portuguese, Spanish, Turkish and user define |
|
Secondary development | Providing secondary development package | |
Перформанси на уредот | Dimension | 135mm(Diameter)x84.75mm(Height) |
Weight | 0.97kg (battery included) | |
Material | Magnesium aluminum alloy shell | |
Operating | -45°C~+70°C | |
Storag | -55°C~+85°C | |
Humidity | 100% Non-condensing | |
Waterproof/Dustproof | IP67 standard, protected from long time immersion to depth of 1m IP67 standard, fully protected against blowing dust |
|
Shock and vibration | Withstand 2 meters pole drop onto the cement ground naturally | |
Power Supply | 9-28V DC, overvoltage protection | |
Battery | Internal Li-on, 6800mAh, 3.7V | |
Battery life | Static mode 10 h, Rover mode 8h,Base mode 8h | |
Комуникации | I/O port | 5PIN LEMO external power port + RS232, 7PIN external USB(OTG)+Ethernet 1 radio antenna interface |
Wireless modem | Built-in radio, 1W, typically work range can be 5KM Radio repeater |
|
Frequency Range | 410-470MHz | |
Communication Protocol | Farlink, Trimtalk450s, SOUTH, HUACE, Hi-target, Satel | |
Double Module Bluetooth | BLEBluetooth 4.0 standard, support for android, ios cellphone connection Bluetooth 2.1 + EDR standard |
|
NFC Communication | Realizing close range (shorter than 10cm) automatic pair between receiver and controller (controller equipped NFC wireless communication module needed) |
|
WIFI | Standard | 802.11 b/g standard |
WIFI Hotspot | The WIFI hotspot allows any mobile terminal to connect and access to the internal webserver for the control and moditor receiver | |
WIFI data link | To work as the datalink that receiver is able to broadcast and receive differential data via WIFI | |
Интерна меморија, собирање на податоци и нивен пренос | Data Storage | 8GB SSD internal storage Support external USB storage and automatical cycle storage Changeable record interval, up to 20Hz raw data collection |
Data Transmission | USB data transmission, supporting FTP/HTTP data download | |
Data Format | Differential data format: CMR, sCMRx, RTCM 2.1, RTCM 2.3, RTCM 3.0, RTCM 3.1, RTCM 3.2 GPS output data format: NMEA 0183, PJK plane coordinates, Binary code Network model support: VRS, FKP, MAC, fully support NTRIP protocol |
|
Систем на инерцијални сензори | Tilt angle | Up to 60 degrees |
Electronic bubble | Controller software display electronic bubble, checking leveling status of the centering rod real time | |
Thermometer | Built-in thermomter sensors, adopting intelligent temperature control technology which can monitor and adjust the temperature of receiver in real time |
Забелешка: Сите информации погоре можат да бидат променети со тек на времето(нови надградби) без претходно известување
Reviews
There are no reviews yet.