Specification
Height Accuracy (standard deviation for 1km double run leveling) | Digital Reading | 0.3mm |
Optical Reading | 2.0mm | |
Distance Accuracy | Digital Reading | D≤10m:10mm; D>10m:D*0.001 |
Distance Range | Digital Reading | 2m~110m |
Minimum Display | HD | 0.01mm/ 0.1mm/ 1mm |
Distance | 0.1/ 1cm | |
Measuring Time | within 3s in normal condition | |
Telescope | Magnification | 32X |
Resolving Power | 3″ | |
Field of View | 1°30′ | |
Multiple Constant | 100 | |
Additive Constant | 0 | |
Compensator | Type | magnetic-damped |
Range | >±12′ | |
Accuracy | 0.20″/ 1′ | |
Data Storage | Storage | 128MB |
Point Name | increasing/ decreasing/ customized | |
Connection | RS232/ Bluetooth | |
External Storage | U disk | |
Circular vial Accuracy | 8’/ 2mm | |
Display | 3.0 inch LCD Colorful Touch Screen | |
Working Temperature | -20°C ~ 50°C | |
Dimension | 230mm X 225mm X 203mm | |
Weight | 3.1kg | |
IP Standard | IP65 |
Reviews
There are no reviews yet.